Strength Machines Equipment Dimensions & Clearance

Selectorised machines look self-contained but need entry and exit room on the user's side, plus reach to the weight stack. Back-to-back placement is usually fine; side-by-side is what runs out of space first.

EquipmentUnit sizeWith clearance
Belt Squat4' x 5' 1"(1.2 m x 1.6 m)7' 11" x 9' 4"(2.4 m x 2.9 m)
Cable Crossover3' 3" x 11' 6"(1.0 m x 3.5 m)6' 7" x 19'(2.0 m x 5.8 m)
Chest Press Machine3' 11" x 4' 11"(1.2 m x 1.5 m)5' 11" x 9' 2"(1.8 m x 2.8 m)
Lat Pulldown3' 11" x 4' 11"(1.2 m x 1.5 m)7' 3" x 9' 2"(2.2 m x 2.8 m)
Leg Curl / Extension3' 3" x 4' 11"(1.0 m x 1.5 m)5' 3" x 8' 6"(1.6 m x 2.6 m)
Leg Press3' 3" x 7' 3"(1.0 m x 2.2 m)5' 3" x 13' 1"(1.6 m x 4.0 m)
Smith Machine4' 11" x 7' 3"(1.5 m x 2.2 m)10' 2" x 12' 2"(3.1 m x 3.7 m)

Planning a full floor? Spatium lays out your whole room in 3D with clearance checked automatically.

Try the planner