Group Fitness Equipment Dimensions & Clearance
Group-fitness kit is stored small and used large. Size the space for the class, not the rack: the per-participant footprint during a session is several times the equipment's stored footprint, and that is the number that decides class capacity.
| Equipment | Unit size | With clearance |
|---|---|---|
| Altar / Shrine Table | 3' 11" x 1' 8"(1.2 m x 0.5 m) | 5' 11" x 5' 1"(1.8 m x 1.6 m) |
| Ballet Barre (per 2m) | 6' 7" x 2'(2.0 m x 0.6 m) | 6' 7" x 6' 3"(2.0 m x 1.9 m) |
| Meditation Cushion | 2' x 2'(0.6 m x 0.6 m) | 3' 11" x 3' 11"(1.2 m x 1.2 m) |
| Megaformer M3S | 2' 11" x 10' 10"(0.9 m x 3.3 m) | 6' 10" x 14' 1"(2.1 m x 4.3 m) |
| Megaformer M3X | 3' 11" x 11' 1"(1.2 m x 3.4 m) | 7' 10" x 14' 4"(2.4 m x 4.4 m) |
| Pilates Reformer | 3' 1" x 8' 2"(0.9 m x 2.5 m) | 8' x 13' 1"(2.5 m x 4.0 m) |
| Yoga Bolster | 2' 4" x 1'(0.7 m x 0.3 m) | 4' 3" x 2' 11"(1.3 m x 0.9 m) |
| Yoga Mat Space | 2' x 5' 8"(0.6 m x 1.7 m) | 4' 11" x 8' 8"(1.5 m x 2.6 m) |
Planning a full floor? Spatium lays out your whole room in 3D with clearance checked automatically.
Try the planner