Cardio Equipment Dimensions & Clearance
Cardio machines need clear space behind them, not beside them. The belt or flywheel throws a user backwards if they stumble, and the run-off area is what stops that becoming an injury. Row spacing is usually set by that back clearance rather than by the machine's own width.
| Equipment | Unit size | With clearance |
|---|---|---|
| Air Bike | 2' x 4' 3"(0.6 m x 1.3 m) | 3' 11" x 6' 3"(1.2 m x 1.9 m) |
| Elliptical | 2' 4" x 6' 7"(0.7 m x 2.0 m) | 5' 7" x 9' 10"(1.7 m x 3.0 m) |
| Rowing Machine | 2' x 7' 10"(0.6 m x 2.4 m) | 3' 11" x 10' 6"(1.2 m x 3.2 m) |
| Rowing Machine (upright storage) | 2' x 2'(0.6 m x 0.6 m) | 2' 4" x 3' 9"(0.7 m x 1.1 m) |
| SkiErg | 2' x 2' 11"(0.6 m x 0.9 m) | 4' 7" x 7' 7"(1.4 m x 2.3 m) |
| Stairclimber | 2' 7" x 4' 11"(0.8 m x 1.5 m) | 5' 11" x 9' 2"(1.8 m x 2.8 m) |
| Stationary Bike | 2' x 3' 11"(0.6 m x 1.2 m) | 3' 11" x 5' 11"(1.2 m x 1.8 m) |
| Treadmill | 2' 11" x 6' 7"(0.9 m x 2.0 m) | 6' 3" x 14' 1"(1.9 m x 4.3 m) |
Planning a full floor? Spatium lays out your whole room in 3D with clearance checked automatically.
Try the planner